NHRA Winternationals Pairings List

February 27, 2011 - 1,183 views


Larry Dixon put together a record pass of 3.770 seconds at 324.98 mph on Saturday to take the top qualifying spot in Top Fuel at the NHRA Winternationals.

Cruz Pedregon was the top qualifier in Funny Car and Erica Enders was fastest in Pro Stock.

Here is the NHRA Winternationals complete list :

Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.

1. Larry Dixon, 3.770 seconds, 324.98 mph vs. 16. Terry McMillen, 3.931, 299.06.
2. Antron Brown, 3.788, 323.35 vs. 15. Mike Strasburg, 3.924, 293.03.
3. Tony Schumacher, 3.789, 324.59 vs. 14. Troy Buff, 3.921, 306.81.
4. Spencer Massey, 3.801, 323.89 vs. 13. Ron August, 3.904, 308.50.
5. Del Worsham, 3.814, 321.96 vs. 12. Bob Vandergriff, 3.902, 309.27.
6. Shawn Langdon, 3.847, 314.31 vs. 11. T.J. Zizzo, 3.870, 312.57.
7. Doug Kalitta, 3.850, 318.62 vs. 10. Steve Torrence, 3.861, 316.60.
8. Brandon Bernstein, 3.856, 311.27 vs. 9. Morgan Lucas, 3.857, 314.90.

Did Not Qualify: 17. Terry Sainty, 3.966, 291.57. 18. David Grubnic, 4.024, 291.07. 19. Steve Faria, 4.943, 152.28. 20. Steven Chrisman, 12.767, 265.33.

1. Cruz Pedregon, Toyota Solara, 4.015, 313.22 vs. 16. Tony Pedregon, Chevy Impala SS, 4.191, 278.00.
2. Johnny Gray, Dodge Charger, 4.049, 311.20 vs. 15. Jeff Arend, Solara, 4.179, 301.81.
3. Mike Neff, Ford Mustang, 4.060, 312.42 vs. 14. Tim Wilkerson, Mustang, 4.168, 296.11.
4. Robert Hight, Mustang, 4.071, 313.00 vs. 13. Bob Tasca III, Mustang, 4.147, 296.76.
5. John Force, Mustang, 4.093, 305.84 vs. 12. Paul Lee, Impala SS, 4.131, 278.17.
6. Jim Head, Solara, 4.096, 307.51 vs. 11. Bob Bode, Impala, 4.121, 300.80.
7. Matt Hagan, Charger, 4.099, 302.01 vs. 10. Gary Densham, Charger, 4.111, 301.54.
8. Ron Capps, Charger, 4.106, 306.88 vs. 9. Jack Beckman, Charger, 4.111, 313.58.

Did Not Qualify: 17. Brian Thiel, 4.214, 293.28. 18. Melanie Troxel, 4.459, 293.03. 19. Jeff Diehl, 4.678, 258.67. 20. James Day, 5.413, 154.44. 21. Grant Downing, 14.023, 68.14.

1. Erica Enders, Chevy Cobalt, 6.553, 211.69 vs. 16. Richard Freeman, Pontiac GXP, 6.640, 208.78.
2. Greg Anderson, GXP, 6.556, 210.77 vs. 15. Shane Gray, GXP, 6.614, 209.88.
3. Allen Johnson, Dodge Avenger, 6.561, 211.36 vs. 14. Vincent Nobile, Avenger, 6.612, 210.54.
4. Ron Krisher, GXP, 6.562, 211.26 vs. 13. Rodger Brogdon, GXP, 6.600, 210.01.
5. Greg Stanfield, GXP, 6.562, 210.77 vs. 12. Buddy Perkinson, Ford Mustang,
6.593, 209.14. 6. V. Gaines, Avenger, 6.564, 209.95 vs. 11. Jason Line, GXP, 6.590, 210.54.
7. Kurt Johnson, GXP, 6.571, 210.21 vs. 10. Larry Morgan, Mustang, 6.588, 209.95.
8. Warren Johnson, GXP, 6.572, 210.80 vs. 9. Ronnie Humphrey, GXP, 6.584, 210.97.

Did Not Qualify: 17. Bob Yonke, 12.562, 70.20. 18. Mike Edwards, 28.456, 59.78.

Tags: , , , , , , ,

Leave a Reply

Feature

Mount Athos 60 Minutes Story

By admin

“60 Minutes” producer Michael Karzis is the perfect tour guide to take you behind the scenes on the show’s Mount Athos story. Karzis is...
Read more »

Oscars 2011 Start Time

By admin

Oscars 2011, Millions will tune at Oscar on Sunday Night to see what one film get the best picture Oscar 2011. What is the...
Read more »

Independent Spirit Awards 2011

By admin

The 2011 Film Independent Spirit Awards took place in Santa Monica, California on Saturday afternoon (February 26). Hosted by Joel McHale, the star-studded beachfront...
Read more »

Kelly Monaco Leaving General Hospital Rumors

By admin

Rumors of Kelly Monaco leaving General Hospital spread like wild fire among soap fans after her character, Sam, looked to be killed off of...
Read more »

Blog Claim

By admin

RCAX9F7CE8EP
Read more »